Model
Spec
|
TSM_CB_10 | TSM_CB_20 | TSM_CB_30 | TSM_CB_40 | TSM_CB_50 | |
---|---|---|---|---|---|---|
Motor Output (㎾) | 7.5 | 15 | 22 | 30 | 37 | |
Size (W × H × L) | 700 × 600 × 970 | 1150 × 1010 × 910 | 1240 × 1180 × 980 | 1240 × 1180 × 980 | 1240 × 1180 × 980 | |
Motor Operation | △ | Y-△ | Y-△ | Y-△ | Y-△ | |
Discharge Size | Ø 200 or Ø 250 | Ø 300 | Ø 300 | Ø 300 | Ø 300 or Ø 400 | |
Processing Capacity | Flexo or Thompson | 1 Flexo (transport distance under 20M) | ○ | ○ | ○ | ○ |
2 Flexo | X | X | ○ | ○ | ○ | |
Thompson | X | X | X | ○ | ○ | |
Slit Score | X | X | ○ | ○ | ○ | |
Shredder | X | X | ○ | ○ | ○ |
사업장의 환경에 최적의 상태로 맞춤설계 및 제작하여 드립니다.