Model
Spec
|
TSM_Baler_50 | TSM_Baler_75 | |||
---|---|---|---|---|---|
Compressed Material Size (W × H × L) | 760 × 1100 × L | 1050 × 1100 × L | |||
Oil Pump Motor | 50HP (37kW) | 75HP (55kW) | |||
Binding Method | 4-Iron Wire Binding | 5-Iron Wire Binding | |||
Compression Power |
Operating Pressure of 200㎏/cm2 | 76 TON | 98 TON | ||
Maximum Pressure of 250kg/cm2 | 95 TON | 143 TON | |||
Processing Capacity (10 HR) | 50 TON | 100 TON | |||
Oil Flow Rate (Oil Usage Capacity) | 800 L | 1600 L | |||
Hydraulic Cylinder | ∅ 220 | ∅ 270 | |||
Surface Pressure | Operating Pressure 200kg/cm2 | 9.08 kg/cm2 | 10.1 kg/cm2 | ||
Maximum Pressure of 250kg/cm2 | 11.36 kg/cm2 | 12.65 kg/cm2 | |||
Machine Weight | 11 TON | 20 TON | |||
Machine Size (W × L × H) | 3900 × 7750 × 2050 | 4400 × 8600 × 2150 | |||
Fedder(Hopper) / Machine Size (W × L) | 760 × 1100 | 1050 × 1600 |
사업장의 환경에 최적의 상태로 맞춤설계 및 제작하여 드립니다.